Maxmech Surface Pump MQB-70 0.75HP Copper
KSh 8,000.00 Original price was: KSh 8,000.00.KSh 5,999.00Current price is: KSh 5,999.00.
The 1$\text{Maxmech Surface Pump MQB-70}$ is a peripheral (or vortex) pump, a type of surface pump known for generating high head (pressure) with a low to moderate flow rate.2 The “$\text{QB-70}$” is a standard model designation, with $\text{MQB}$ likely indicating the Maxmech brand.
The $\mathbf{0.75\text{ HP}}$ power rating is a step up in performance from the $\text{MQB-60}$ ($\text{0.5 HP}$).
Key Technical Specifications
Based on industry standards for the 3$\text{QB-70}$ model, which is powered by a 4$\mathbf{0.75\text{ HP}}$ (5$\mathbf{0.55\text{ kW}}$) motor:6
| Feature | Typical Specification |
| Model | $\text{MQB-70}$ |
| Pump Type | Peripheral (Vortex) Surface Pump |
| Power | $\mathbf{0.75\text{ HP}}$ ($\text{0.55 \text{ kW}}$) |
| Motor Winding | Copper (Ensures durability and thermal resistance) |
| Voltage | Single-phase $\mathbf{220\text{ V} / 240\text{ V}}$ ($\text{50 Hz}$) |
| Max Head (Lift Height) | $\text{Approx. } 45 \text{ m}$ to $\mathbf{48\text{ m}}$ (meters) |
| Max Flow Rate | $\text{Approx. } 3 \text{ m}^3\text{/h}$ ($\text{50 \text{ L/min}}$) |
| Suction Lift | $\mathbf{7\text{ m}}$ to $\mathbf{8\text{ m}}$ (Maximum) |
| Inlet/Outlet Size | $1\text{ inch} \times 1\text{ inch}$ |
The 1$\text{Maxmech Surface Pump MQB-70}$ is a peripheral (or vortex) pump, a type of surface pump known for generating high head (pressure) with a low to moderate flow rate.2 The “$\text{QB-70}$” is a standard model designation, with $\text{MQB}$ likely indicating the Maxmech brand.
The $\mathbf{0.75\text{ HP}}$ power rating is a step up in performance from the $\text{MQB-60}$ ($\text{0.5 HP}$).
Key Technical Specifications
Based on industry standards for the 3$\text{QB-70}$ model, which is powered by a 4$\mathbf{0.75\text{ HP}}$ (5$\mathbf{0.55\text{ kW}}$) motor:6
| Feature | Typical Specification |
| Model | $\text{MQB-70}$ |
| Pump Type | Peripheral (Vortex) Surface Pump |
| Power | $\mathbf{0.75\text{ HP}}$ ($\text{0.55 \text{ kW}}$) |
| Motor Winding | Copper (Ensures durability and thermal resistance) |
| Voltage | Single-phase $\mathbf{220\text{ V} / 240\text{ V}}$ ($\text{50 Hz}$) |
| Max Head (Lift Height) | $\text{Approx. } 45 \text{ m}$ to $\mathbf{48\text{ m}}$ (meters) |
| Max Flow Rate | $\text{Approx. } 3 \text{ m}^3\text{/h}$ ($\text{50 \text{ L/min}}$) |
| Suction Lift | $\mathbf{7\text{ m}}$ to $\mathbf{8\text{ m}}$ (Maximum) |
| Inlet/Outlet Size | $1\text{ inch} \times 1\text{ inch}$ |
| Weight | 5 kg |
|---|

Reviews
There are no reviews yet.