Duraline fire hose 2.5"×30M
KSh 30,000.00 Original price was: KSh 30,000.00.KSh 26,699.00Current price is: KSh 26,699.00.
1 ton scale 1M by 1M
KSh 45,000.00 Original price was: KSh 45,000.00.KSh 39,500.00Current price is: KSh 39,500.00.
1 ton scale 1.2M by 1.2M
KSh 60,000.00 Original price was: KSh 60,000.00.KSh 45,000.00Current price is: KSh 45,000.00.
Key Specifications and Features
| Feature | Detail | Purpose |
| Capacity | $1,000 \text{ kg}$ (1 Ton) | The maximum safe weight the scale is designed to measure. |
| Platform Size | $1.2 \text{ m} \times 1.2 \text{ m}$ | Large enough to accommodate standard Euro-pallets (though sometimes slightly tight) and drums, bales, large bags of grain/fertilizer, or bulky manufactured goods. |
| Platform Material | Heavy-duty Mild Steel (often with a checker plate or diamond plate surface). | The checker plate design provides excellent anti-slip traction and durability against knocks and drops. |
| Load Cells | Equipped with 4 high-precision alloy steel load cells. | These are the sensors located in each corner that convert the weight into an electrical signal for the digital display. |
| Accuracy/Division | Typically measures in $200 \text{ g}$ or $500 \text{ g}$ increments. | Provides a reliable and relatively precise reading for industrial applications. |
Category: Uncategorized
Tag: Scale
Description
Key Specifications and Features
| Feature | Detail | Purpose |
| Capacity | $1,000 \text{ kg}$ (1 Ton) | The maximum safe weight the scale is designed to measure. |
| Platform Size | $1.2 \text{ m} \times 1.2 \text{ m}$ | Large enough to accommodate standard Euro-pallets (though sometimes slightly tight) and drums, bales, large bags of grain/fertilizer, or bulky manufactured goods. |
| Platform Material | Heavy-duty Mild Steel (often with a checker plate or diamond plate surface). | The checker plate design provides excellent anti-slip traction and durability against knocks and drops. |
| Load Cells | Equipped with 4 high-precision alloy steel load cells. | These are the sensors located in each corner that convert the weight into an electrical signal for the digital display. |
| Accuracy/Division | Typically measures in $200 \text{ g}$ or $500 \text{ g}$ increments. | Provides a reliable and relatively precise reading for industrial applications. |
Reviews (0)
Be the first to review “1 ton scale 1.2M by 1.2M” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.