500kg Crane Scale
KSh 8,000.00 Original price was: KSh 8,000.00.KSh 6,500.00Current price is: KSh 6,500.00.
Rutan Solar submersible pump 400W 50meters
KSh 20,000.00 Original price was: KSh 20,000.00.KSh 13,750.00Current price is: KSh 13,750.00.
Rutan Solar submersible pump 96V 750W 75meters
KSh 25,000.00 Original price was: KSh 25,000.00.KSh 18,750.00Current price is: KSh 18,750.00.
Key Specifications and Performance
| Specification | Value | Context |
| Brand/Model | Rutan Pump / RUTANPUMP | A popular brand known for cost-effective solar pumping solutions. |
| Power | $750\text{W}$ | A robust power rating for significant water lifting. |
| Voltage | $96\text{V DC}$ | High voltage DC, which is highly efficient for solar power and reduces current loss over long cable runs. |
| Maximum Head (Lift) | $75\text{ meters}$ | The maximum vertical distance the pump can lift the water (its shut-off head). This makes it suitable for deep wells and boreholes. |
| Flow Rate | Approximately $1,500\text{ Liters per Hour}$ ($\approx 1.5\text{ m}^3\text{/h}$) | This is the typical flow rate when pumping near its peak efficiency or at a moderate depth (e.g., $40\text{m}$ to $50\text{m}$ head). The flow rate will decrease as the depth approaches $75\text{m}$. |
| Outlet Diameter | $1\text{ inch}$ | The size of the pipe connection. |
Category: Pumps
Tag: Solar submersible pump
Description
Key Specifications and Performance
| Specification | Value | Context |
| Brand/Model | Rutan Pump / RUTANPUMP | A popular brand known for cost-effective solar pumping solutions. |
| Power | $750\text{W}$ | A robust power rating for significant water lifting. |
| Voltage | $96\text{V DC}$ | High voltage DC, which is highly efficient for solar power and reduces current loss over long cable runs. |
| Maximum Head (Lift) | $75\text{ meters}$ | The maximum vertical distance the pump can lift the water (its shut-off head). This makes it suitable for deep wells and boreholes. |
| Flow Rate | Approximately $1,500\text{ Liters per Hour}$ ($\approx 1.5\text{ m}^3\text{/h}$) | This is the typical flow rate when pumping near its peak efficiency or at a moderate depth (e.g., $40\text{m}$ to $50\text{m}$ head). The flow rate will decrease as the depth approaches $75\text{m}$. |
| Outlet Diameter | $1\text{ inch}$ | The size of the pipe connection. |
Solar submersible pump
Additional information
| Weight | 3 kg |
|---|
Reviews (0)
Be the first to review “Rutan Solar submersible pump 96V 750W 75meters” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.