USK Surface Pump JET-100 1HP
KSh 8,000.00 Original price was: KSh 8,000.00.KSh 6,500.00Current price is: KSh 6,500.00.
The USK Surface Pump JET-100 1HP is a common model of a self-priming centrifugal jet pump.1 This type of pump is favored for applications where the water source is a shallow well, reservoir, or storage tank, and its self-priming capability makes it easier to use than standard centrifugal pumps.2
The “JET-100” designation typically corresponds to a 1 horsepower (3$\text{1 HP}$) model (4$\mathbf{0.75 \text{ kW}}$).5
Here are the estimated technical specifications and key features:
Key Technical Specifications
| Feature | Typical Specification (Based on JET-100 1 HP Class) |
| Pump Type | Self-Priming Centrifugal Jet Pump |
| Power | $\mathbf{1.0\text{ HP}}$ ($\text{0.75 \text{ kW}}$) |
| Voltage | Single-phase $\mathbf{220\text{ V} / 230\text{ V}}$ ($\text{50 Hz}$) |
| Maximum Head (Pressure) | $\text{Approx. } 45 \text{ m} – 51 \text{ m}$ (meters) |
| Maximum Flow Rate | $\text{Approx. } 50 \text{ L/min} – 53 \text{ L/min}$ ($\text{Approx. } 3,000 \text{ L/hr} – 3,180 \text{ L/hr}$) |
| Maximum Suction Lift | $\text{Up to } 9 \text{ m}$ (The “JET” design enhances suction) |
| Inlet/Outlet Size | $\mathbf{1 \text{ inch}} \times \mathbf{1 \text{ inch}}$ |
The USK Surface Pump JET-100 1HP is a common model of a self-priming centrifugal jet pump.1 This type of pump is favored for applications where the water source is a shallow well, reservoir, or storage tank, and its self-priming capability makes it easier to use than standard centrifugal pumps.2
The “JET-100” designation typically corresponds to a 1 horsepower (3$\text{1 HP}$) model (4$\mathbf{0.75 \text{ kW}}$).5
Here are the estimated technical specifications and key features:
Key Technical Specifications
| Feature | Typical Specification (Based on JET-100 1 HP Class) |
| Pump Type | Self-Priming Centrifugal Jet Pump |
| Power | $\mathbf{1.0\text{ HP}}$ ($\text{0.75 \text{ kW}}$) |
| Voltage | Single-phase $\mathbf{220\text{ V} / 230\text{ V}}$ ($\text{50 Hz}$) |
| Maximum Head (Pressure) | $\text{Approx. } 45 \text{ m} – 51 \text{ m}$ (meters) |
| Maximum Flow Rate | $\text{Approx. } 50 \text{ L/min} – 53 \text{ L/min}$ ($\text{Approx. } 3,000 \text{ L/hr} – 3,180 \text{ L/hr}$) |
| Maximum Suction Lift | $\text{Up to } 9 \text{ m}$ (The “JET” design enhances suction) |
| Inlet/Outlet Size | $\mathbf{1 \text{ inch}} \times \mathbf{1 \text{ inch}}$ |
| Weight | 5 kg |
|---|

Reviews
There are no reviews yet.