USK Surface Pump QB-60 0.5HP
KSh 5,000.00 Original price was: KSh 5,000.00.KSh 3,999.00Current price is: KSh 3,999.00.
The USK Surface Pump QB-60 0.5HP is a highly common and affordable electric peripheral (or regenerative) water pump primarily designed for domestic and light-duty water applications.1
The QB-60 designation is standard across many manufacturers and refers to a pump type known for generating high pressure (head) relative to its horsepower, though with a lower flow rate.2
Here are the typical technical specifications and application details for the USK QB-60 0.5HP pump:
Key Technical Specifications
| Feature | Typical Specification |
| Model | QB-60 |
| Pump Type | Peripheral (or Regenerative) Surface Pump |
| Power | $\mathbf{0.5\text{ HP}}$ ($\text{0.37 kW}$) |
| Voltage | Single-phase $\mathbf{220\text{ V} / 230\text{ V}}$ ($\text{50 Hz}$) |
| Maximum Head (Pressure) | $28 \text{ m} – 40 \text{ m}$ (meters) |
| Maximum Flow Rate | $27 \text{ L/min} – 35 \text{ L/min}$ ($\text{Approx. } 1,600 \text{ L/hr} – 2,100 \text{ L/hr}$) |
| Maximum Suction Lift | $\text{Up to } 8 \text{ m}$ |
| Inlet/Outlet Size | $\mathbf{1 \text{ inch}} \times \mathbf{1 \text{ inch}}$ |
The USK Surface Pump QB-60 0.5HP is a highly common and affordable electric peripheral (or regenerative) water pump primarily designed for domestic and light-duty water applications.1
The QB-60 designation is standard across many manufacturers and refers to a pump type known for generating high pressure (head) relative to its horsepower, though with a lower flow rate.2
Here are the typical technical specifications and application details for the USK QB-60 0.5HP pump:
Key Technical Specifications
| Feature | Typical Specification |
| Model | QB-60 |
| Pump Type | Peripheral (or Regenerative) Surface Pump |
| Power | $\mathbf{0.5\text{ HP}}$ ($\text{0.37 kW}$) |
| Voltage | Single-phase $\mathbf{220\text{ V} / 230\text{ V}}$ ($\text{50 Hz}$) |
| Maximum Head (Pressure) | $28 \text{ m} – 40 \text{ m}$ (meters) |
| Maximum Flow Rate | $27 \text{ L/min} – 35 \text{ L/min}$ ($\text{Approx. } 1,600 \text{ L/hr} – 2,100 \text{ L/hr}$) |
| Maximum Suction Lift | $\text{Up to } 8 \text{ m}$ |
| Inlet/Outlet Size | $\mathbf{1 \text{ inch}} \times \mathbf{1 \text{ inch}}$ |
| Weight | 3 kg |
|---|

Reviews
There are no reviews yet.