Maxmech Inverter Welding Machine MMA-400T 400AMP 380V
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 30,500.00Current price is: KSh 30,500.00.
The Maxmech Inverter Welding Machine MMA-400T 400AMP 380V is a heavy-duty, industrial-grade Stick (MMA) welder designed for high-current, continuous operation, typically found in fabrication shops, construction sites, and heavy maintenance.
The “$\text{380 V}$” and “$\text{T}$” in the model name indicate that it is a Three-Phase machine, which is standard for high-amperage industrial welders.
Key Specifications (Maxmech MMA-400T 3-Phase Model)
| Feature | Specification (Common) |
| Welding Process | MMA (Stick/Arc) and sometimes Lift-TIG |
| Technology | Advanced IGBT Inverter (Full-Bridge) |
| Input Voltage | $3\text{P AC } 380\text{ V} \pm 15\%$ (Three-Phase) |
| Max Output Current | $\text{400 A}$ |
| Welding Current Range | $\text{Approx. } 40\text{ A} – 400\text{ A}$ (MMA) |
| No-Load Voltage ($\text{V}$) | $\text{Approx. } 67.5\text{ V} – 70\text{ V}$ |
| Rated Output Current | $\text{400 A} / 36\text{ V}$ (at duty cycle) |
| Rated Input Power ($\text{kVA}$) | $\text{Approx. } 11\text{ kVA} – 18\text{ kVA}$ (Varies by specific model/variant) |
The Maxmech Inverter Welding Machine MMA-400T 400AMP 380V is a heavy-duty, industrial-grade Stick (MMA) welder designed for high-current, continuous operation, typically found in fabrication shops, construction sites, and heavy maintenance.
The “$\text{380 V}$” and “$\text{T}$” in the model name indicate that it is a Three-Phase machine, which is standard for high-amperage industrial welders.
Key Specifications (Maxmech MMA-400T 3-Phase Model)
| Feature | Specification (Common) |
| Welding Process | MMA (Stick/Arc) and sometimes Lift-TIG |
| Technology | Advanced IGBT Inverter (Full-Bridge) |
| Input Voltage | $3\text{P AC } 380\text{ V} \pm 15\%$ (Three-Phase) |
| Max Output Current | $\text{400 A}$ |
| Welding Current Range | $\text{Approx. } 40\text{ A} – 400\text{ A}$ (MMA) |
| No-Load Voltage ($\text{V}$) | $\text{Approx. } 67.5\text{ V} – 70\text{ V}$ |
| Rated Output Current | $\text{400 A} / 36\text{ V}$ (at duty cycle) |
| Rated Input Power ($\text{kVA}$) | $\text{Approx. } 11\text{ kVA} – 18\text{ kVA}$ (Varies by specific model/variant) |
| Weight | 10 kg |
|---|

Reviews
There are no reviews yet.